|
BERYLLIUM FOIL |
|
Dependence of Beryllium windows transmission
on energy level, %
| Energy level, keV |
Thickness of window, microns / inches | ||||
| 20/0.0008 | 25/0.0010 | 30/0.0012 | 40/0.0016 | 50/0.002 | |
| Transmittance, % | |||||
| 1 | 13.8 | 8.5 | 5 | 1 | -- |
| 1.26 | 30.4 | 22.6 | 16.7 | 9.0 | 5.0 |
| 5.49 | 98.0 | 97.7 | 97.7 | 96.3 | 95.4 |
| 6.94 | 99.0 | 98.6 | 98.6 | 98.1 | 97.6 |
| 8.04 | 100 | 99.5 | 99.5 | 99.0 | 98.4 |
| 9.6 | 100 | 100 | 100 | 100 | 100 |
[Home page] [Beryllium products] [Beryllium Foil] [X-ray windows]
GIRMET Ltd. Shelaputinski per., 1, bld. 4, of. 16, Moscow 109004, Russia
Tel/Fax: (7 495)775-65-16
E-mail:sales@girmet.com